UK Solar Grant Deadline Tracker
The status of the UK solar grants and reliefs people ask us about in 2026 — which are open, which have closed, and how to apply.
Last reviewed: September 2026. Tell us if a scheme has changed and we will update it.
| Programme | Status | Window | Eligibility | How to apply |
|---|---|---|---|---|
| Annual Investment Allowance (AIA) Capital allowance tax relief | Permanent | £1m a year limit, permanent since April 2023 | Businesses paying income or corporation tax (solar and batteries qualify) | Claim on your tax return |
| Domestic Solar VAT Zero-Rate 0% VAT on home solar and batteries | Active | Until 31 March 2027, then 5% | Residential installs in Great Britain | Applied automatically by the installer |
| Smart Export Guarantee (SEG) Mandatory export tariff | Ongoing | Ongoing obligation on larger suppliers | MCS-certified installations up to 5MW | Apply to an electricity supplier after install |
| Workplace Charging Scheme EV chargepoint grant | Open | £500 per socket from 1 April 2026; closes 31 March 2027 | Businesses, charities and public bodies with staff or fleet parking | Online voucher application before install |
| Salix loans Public sector interest-free finance | Varies | Depends on the current Salix programme | Public sector bodies (varies by programme) | Salix Finance |
| ECO4 Energy Company Obligation 4 | Winding down | Supplier obligations end 31 December 2026; no ECO5 | Lower-income households (via energy suppliers) | Replaced by the Warm Homes Plan |
| PSDS Public Sector Decarbonisation Scheme | Closed | Phase 4 window closed November 2024 | Public sector heat decarbonisation | Watch for any future round |
| GBIS Great British Insulation Scheme | Closed | Closed 31 March 2026 | — | — |
| EV Infrastructure Grant Staff and fleet EV groundworks | Closed | Closed 31 March 2026 | — | — |
| FETF Farming Equipment and Technology Fund | Closed | Final round closed 28 April 2026 (never funded solar) | — | — |
| Improving Farm Productivity Farm capital grant (England) | Closed | Round 2 closed 31 July 2025 | — | Watch the Rural Payments Agency for a new round |
| IETF Industrial Energy Transformation Fund | Closed | No further windows; no successor | — | — |
| UKSPF council business grants e.g. Newark & Sherwood, Nottingham | Closed | UK Shared Prosperity Fund closed 31 March 2026 | — | Check your council for new schemes |
Why this tracker exists
UK solar funding moves fast, and closed schemes are still quoted all over the internet. ECO4 and the Great British Insulation Scheme have ended, the UK Shared Prosperity Fund that paid for most council business grants closed in March 2026, and FETF never funded solar at all. This page keeps the picture straight so you can plan around what is actually available.
Want us to check your eligibility?
Tell us your postcode, property type and project plan — we will tell you exactly which grants you qualify for and apply on your behalf.
Fully Funded Survey → 0115 647 3822